Les données suivantes sont extraites de [1].
P (bar) | T (celcius) | Vl (m3/kg) | Vg (m3/kg) | Hl (kJ/kg) | Hg (kJ/kg) | Sl (kJ/K/kg) | Sg (kJ/K/kg) |
0.04 | 28.96 | 0.001004 | 34.8 | 121.46 | 2554.4 | 0.4226 | 8.4746 |
0.06 | 36.16 | 0.0010064 | 23.739 | 151.53 | 2567.4 | 0.521 | 8.3304 |
0.08 | 41.51 | 0.0010084 | 18.103 | 173.88 | 2577 | 0.5926 | 8.2287 |
0.1 | 45.81 | 0.0010102 | 14.674 | 191.83 | 2584.7 | 0.6493 | 8.1502 |
0.2 | 60.06 | 0.0010172 | 7.649 | 251.4 | 2609.7 | 0.832 | 7.9085 |
0.3 | 69.1 | 0.0010223 | 5.229 | 289.23 | 2625.3 | 0.9439 | 7.7686 |
0.4 | 75.87 | 0.0010265 | 3.993 | 317.58 | 2636.8 | 1.0259 | 7.67 |
0.5 | 81.33 | 0.00103 | 3.24 | 340.49 | 2645.9 | 1.091 | 7.5939 |
0.6 | 85.94 | 0.0010331 | 2.732 | 359.86 | 2653.5 | 1.1453 | 7.532 |
0.7 | 89.95 | 0.001036 | 2.365 | 376.7 | 2660 | 1.1919 | 7.4797 |
0.8 | 93.5 | 0.001038 | 2.087 | 391.66 | 2665.8 | 1.2329 | 7.4346 |
0.9 | 96.71 | 0.001041 | 1.869 | 405.06 | 2670.9 | 1.2695 | 7.3949 |
1 | 99.63 | 0.0010432 | 1.694 | 417.46 | 2675.5 | 1.3026 | 7.3594 |
1.5 | 111.4 | 0.0010528 | 1.159 | 467.11 | 2693.6 | 1.4336 | 7.2233 |
2 | 120.2 | 0.0010605 | 0.8857 | 504.7 | 2706.7 | 1.5301 | 7.1271 |
2.5 | 127.4 | 0.0010672 | 0.7187 | 535.37 | 2716.9 | 1.6072 | 7.0527 |
3 | 133.6 | 0.0010732 | 0.6058 | 561.47 | 2725.3 | 1.6718 | 6.9919 |
3.5 | 138.9 | 0.0010786 | 0.5243 | 584.33 | 2732.4 | 1.7275 | 6.9405 |
4 | 143.6 | 0.0010836 | 0.4625 | 604.74 | 2738.6 | 1.7766 | 6.8959 |
4.5 | 147.9 | 0.0010882 | 0.414 | 623.25 | 2743.9 | 1.8207 | 6.8565 |
5 | 151.9 | 0.0010926 | 0.3749 | 640.23 | 2748.7 | 1.8607 | 6.8212 |
6 | 158.9 | 0.0011006 | 0.3157 | 670.56 | 2756.8 | 1.9312 | 6.76 |
7 | 165 | 0.001108 | 0.2729 | 697.22 | 2763.5 | 1.9922 | 6.708 |
8 | 170.4 | 0.0011148 | 0.2404 | 721.11 | 2769.1 | 2.0462 | 6.6628 |
9 | 175.4 | 0.0011212 | 0.215 | 742.83 | 2773.9 | 2.0946 | 6.6226 |
10 | 179.9 | 0.0011273 | 0.1944 | 762.81 | 2778.1 | 2.1387 | 6.5863 |
15 | 198.3 | 0.0011539 | 0.1318 | 844.84 | 2792.2 | 2.315 | 6.4448 |
20 | 212.4 | 0.0011767 | 0.09963 | 908.79 | 2799.5 | 2.4474 | 6.3409 |
25 | 224 | 0.0011973 | 0.07998 | 962.11 | 2803.1 | 2.5547 | 6.2575 |
30 | 233.9 | 0.0012165 | 0.06668 | 1008.4 | 2804.2 | 2.6457 | 6.1869 |
35 | 242.6 | 0.0012347 | 0.05707 | 1049.8 | 2803.4 | 2.7253 | 6.1253 |
40 | 250.4 | 0.0012522 | 0.04978 | 1087.3 | 2801.4 | 2.7964 | 6.0701 |
45 | 257.5 | 0.0012693 | 0.04406 | 1126.9 | 2798.3 | 2.861 | 6.0199 |
50 | 264 | 0.0012859 | 0.03944 | 1154.2 | 2794.3 | 2.9202 | 5.9734 |
60 | 275.6 | 0.0013187 | 0.03244 | 1213.4 | 2784.3 | 3.0267 | 5.8892 |
70 | 285.9 | 0.0013513 | 0.02737 | 1267 | 2772.1 | 3.1211 | 5.8133 |
80 | 295.1 | 0.0013842 | 0.02352 | 1316.6 | 2758 | 3.2068 | 5.7432 |
90 | 303.4 | 0.0014178 | 0.02048 | 1363.3 | 2742.1 | 3.2858 | 5.6772 |
100 | 311.1 | 0.0014524 | 0.01803 | 1407.6 | 2724.7 | 3.3596 | 5.6141 |
110 | 318.2 | 0.0014886 | 0.01599 | 1450.1 | 2705.6 | 3.4295 | 5.5527 |
120 | 324.8 | 0.0015267 | 0.01426 | 1491.3 | 2684.9 | 3.4962 | 5.4924 |
130 | 330.9 | 0.0015671 | 0.01278 | 1531.5 | 2662.2 | 3.5606 | 5.4323 |
140 | 336.8 | 0.0016107 | 0.01149 | 1571.1 | 2637.6 | 3.6232 | 5.3717 |
150 | 342.2 | 0.0016581 | 0.01034 | 1610.5 | 2610.5 | 3.6848 | 5.3098 |
160 | 347.4 | 0.0017107 | 0.009306 | 1650.1 | 2580.6 | 3.7461 | 5.2455 |
170 | 352.4 | 0.0017702 | 0.008364 | 1690.3 | 2547.2 | 3.8079 | 5.1777 |
180 | 357.1 | 0.0018397 | 0.007489 | 1732 | 2509.1 | 3.8715 | 5.1044 |
190 | 361.5 | 0.0019243 | 0.006657 | 1776.5 | 2464.5 | 3.9388 | 5.0228 |
200 | 365.8 | 0.002036 | 0.005834 | 1826.3 | 2409.7 | 4.0139 | 4.9269 |
220.9 | 374.1 | 0.003155 | 0.003155 | 2099.3 | 2099.3 | 4.4298 | 4.4298 |
Fichier de données : eau.txt.
M=read('eau.txt',-1,8); P=M(:,1); T=M(:,2); vliq=M(:,3); vgaz=M(:,4); hliq=M(:,5); hgaz=M(:,6); sliq=M(:,7); sgaz=M(:,8);
plotPT=scf(); plot2d(T,P,style=5,logflag='ll'); xgrid(color('grey')); xtitle('P (bar) - T (C)','T','P');Figure pleine page
plotPV=scf(); plot2d(vliq,P,style=5,logflag='ll') plot2d(vgaz,P,style=5) xgrid(color('grey')); xtitle('P (bar) - v (m^3/kg)','v','P');Figure pleine page
plotPH=scf(); plot2d(hliq,P,style=5,logflag='nl'); plot2d(hgaz,P,style=5); xgrid(color('grey')); xtitle('P (bar)-H (kJ/kg)','H','P')Figure pleine page
plotTS=scf(); plot2d(sliq,T,style=5,logflag='nl'); plot2d(sgaz,T,style=5); xgrid(color('grey')); xtitle('T (C)-S (kJ/K/kg)','S','T');Figure pleine page